Performance Parameters | |
SOC |
Dual-core ARM Cortex A55@850MHz(3DMIPS/MHz) 32KB I-Cache |
Image Sensor | 1/1.8 '' Progressive Scan CMOS |
Minimum illumination | Color 1 x 10-3lux(0.001lux) F1.4, AGC ON |
Screen | 2.13-inch HD 1280×720 |
Video Resolution | 2K 2688×1520@25fps, 2K 2688×1520@12fps~25fps |
Digital Zoom | 8X Digital Zoom |
Video Compression | H.264 |
White Balance | Automatic |
Gain Control | Automatic |
Wide Dynamic Range | Automatic |
Exposure Mode | Automatic |
AI ISP Image Engine | AI Night Vision Enhancement, AI Super HDR |
System Parameters | |
Language | Chinese, English |
Power Consumption | Type-C 5V /3A , ≤2.5w |
Power Charge | Support overcharge, battery reverse polarity protection |
Battery | Endurance 6.5H, 2×2100mAh(ICR 18500 battery), supports battery seapping |
GPS | Positioning/electronic compass data interface |
Date Storage | Support Micro SD card storage(up to 256G), support USB date cable transfer |
Material | Metal |
IP Rate | Waterproof level : IP64 |
Working Temp. | -15℃-60℃ |
Size | 110mm(L)×91mm(W)×48mm(H) |
Weight | ≤380g |

Please fill in your information, our service team will contact you